Pricing
Simple. No commissions. Ever.
Free for developers. Subcontractors pay a flat annual fee — never a percentage of your contracts.
Commercial Pass
Private commercial work only — developers, GCs, and private owners. No federal or state public-works projects.
$38/per Month
- Verified directory listing
- Private commercial projects only (no gov work)
- Trade & state filtering
- License & COI verification
- Receive intro requests from private buyers
Verified Pass
Federal & state public-works ready. Stand out and win more bids.
$73/per Month
- Full federal & state credentialing
- SAM.gov UEI verification
- Priority placement in search
- Project photos & case studies
- Certifications showcase (MBE, DBE, WBE, 8(a))
- Direct contact button on profile
Elite
Top-tier federal & state. Invitation only.
$177/per Month
- Everything in Verified Pass
- Featured on trade landing pages
- Lead alerts when developers post projects
- Quarterly compliance audit
- Logo on partner & community pages
- Direct introductions from our advisory team
Compare tiers — Federal & State projects
Compare every feature, side by side for federal or state projects
For subcontractors pursuing federal or state public-works projects. Every tier includes 0% commission and our verification process. The Commercial Pass tier above is for private work and is not shown here.
| Feature | Verified $875/yr · popular | Elite $2,125/yr |
|---|---|---|
| Federal & State Compliance | ||
| SAM.gov UEI registration verified | ||
| Contractor license verification | ||
| Certificate of Insurance (COI) on file | ||
| Davis-Bacon prevailing wage acknowledgment | ||
| OSHA 10/30 training documented | ||
| EEO / Affirmative Action compliance review | ||
| Bonding capacity documented (Pₐ / aggregate) | ||
| MBE / DBE / WBE / 8(a) certifications showcase | ||
| Quarterly compliance audit | ||
| FAR / state-DOT clause familiarity flag | ||
| Directory & Visibility (Public-Works Search) | ||
| Verified directory listing | ||
| Trade & state filtering | ||
| Federal / state agency filter | ||
| NAICS code filtering | ||
| Priority placement in search | ||
| Featured on trade landing pages | ||
| Logo on partner & community pages | ||
| Top-of-results placement for matching RFQs | ||
| Profile & Credentials | ||
| Project photos & case studies | Unlimited | Unlimited |
| Past performance (CPARS-style references) | Up to 10 | Unlimited |
| Project value range disclosed | ||
| Key personnel & superintendent resumes | ||
| Direct contact button on profile | ||
| Verified capability statement (PDF) | ||
| Federal & State Leads & Opportunities | ||
| Receive intro requests from GCs & agencies | ||
| Federal & state RFQ notifications | Daily | Real-time |
| Set-aside opportunity alerts (DBE, 8(a), SDVOSB, HUBZone) | ||
| Lead alerts when developers post public-works projects | ||
| Direct introductions from our advisory team | ||
| Commission on contracts won | 0% | 0% |
| Event & Print Badges | ||
| Print-ready event badge (PDF/PNG) | ||
| QR-verifiable Verification Pass on badge | ||
| Gold Elite badge styling | ||
| Support | ||
| Email support | ||
| Priority support | ||
| Dedicated success manager | ||
| Compliance & bid-prep office hours | ||
Included with every membership
Print-ready event badges for your business
Walk into any trade show, jobsite, or networking event with a professional BuildersPass credential. Generate, download, and print your badge in seconds — sized for standard lanyards and CR80 card printers.
- Three sizes: 4×3" lanyard, CR80 credit card, 4×6" large
- Scannable QR linking to your live Verification Pass
- Download as PNG, print at home or send to your print shop
- Tier-styled: Standard, Verified, and Elite (gold) variants
Real members · Real eventsFor developers & agencies
Builders and GCs get full database access on a flat monthly plan — no commissions, no per-intro fees. Starter is $239/mo with 5 seats and unlimited search. Agencies access for free.